Muhsina P
Rank number #1
The Daily leaderboard shows the top 85 students by today's daily-exam score. Rankings refresh within seconds of each submission and reset at midnight IST.
Rank number #1
Rank number #2
Rank number #3
| Rank | Student | Score |
|---|---|---|
| 4 | Varnana Pavithran | 65 pts |
| 5 | Mahitha | 62 pts |
| 6 | Jeena | 60 pts |
| 6 | Aabha Shankar K | 60 pts |
| 6 | Iswarya | 60 pts |
| 6 | Anamika | 60 pts |
| 6 | Asha Lakshmi | 60 pts |
| 6 | Saranya sankaran | 60 pts |
| 12 | Greeshma Subash | 57 pts |
| 13 | Fathima | 56 pts |
| 13 | Aarsha J U | 56 pts |
| 15 | Anonymous student | 55 pts |
| 15 | CHRISTY | 55 pts |
| 15 | Nikitha BM | 55 pts |
| 15 | Ansila | 55 pts |
| 15 | Aparna Sunilkumar | 55 pts |
| 20 | Alfia | 51 pts |
| 20 | KRISHNALAYA | 51 pts |
| 20 | Abhaya | 51 pts |
| 23 | Abhirami B | 50 pts |
| 23 | anagha | 50 pts |
| 23 | Lakshmeesh | 50 pts |
| 23 | Niveda | 50 pts |
| 23 | Haritha H | 50 pts |
| 23 | Fathima rinsha | 50 pts |
| 23 | mrudula | 50 pts |
| 23 | Durga | 50 pts |
| 23 | GOURI | 50 pts |
| 32 | Jeswin | 49 pts |
| 33 | Megha | 46 pts |
| 33 | Aiswarya | 46 pts |
| 33 | Veena | 46 pts |
| 36 | Athulya | 45 pts |
| 36 | Anagha K Chandran | 45 pts |
| 36 | Devi Krishna | 45 pts |
| 36 | Ragendhu. P. Nair | 45 pts |
| 36 | Unnimaya | 45 pts |
| 41 | Anuvinda | 42 pts |
| 42 | Preethalekshmy | 41 pts |
| 43 | Sreelakshmi | 40 pts |
| 43 | Aparna | 40 pts |
| 43 | Neevan | 40 pts |
| 43 | Amitha | 40 pts |
| 47 | Arathi.p. | 37 pts |
| 47 | SREESHNA | 37 pts |
| 47 | Haritha | 37 pts |
| 50 | ALIDA | 36 pts |
| 50 | Shanet Grace Shaju | 36 pts |
| 50 | Shivaani | 36 pts |
| 53 | Prabina | 35 pts |
| 53 | Suparna | 35 pts |
| 53 | Geethu Ramesan k | 35 pts |
| 53 | Lekshmija | 35 pts |
| 57 | Hridya | 34 pts |
| 58 | Reshma | 33 pts |
| 58 | Aswathy | 33 pts |
| 60 | Arsha | 32 pts |
| 61 | APARNA. S | 31 pts |
| 62 | Shirin Shahna | 30 pts |
| 62 | Anjana | 30 pts |
| 64 | Chandhana | 29 pts |
| 65 | Shruthi U.S | 27 pts |
| 65 | silpa sivan | 27 pts |
| 65 | Neha Anil | 27 pts |
| 68 | Anusha | 25 pts |
| 68 | shilna valsan | 25 pts |
| 68 | Sriram. | 25 pts |
| 68 | Arya | 25 pts |
| 72 | Alli | 23 pts |
| 73 | Prema Shanawad | 22 pts |
| 73 | Anjana | 22 pts |
| 75 | Ammu | 21 pts |
| 76 | Sandra | 20 pts |
| 76 | Krishnapriya N B | 20 pts |
| 76 | Rids Makvana | 20 pts |
| 79 | Aishwarya | 17 pts |
| 80 | Asha Anilkumar | 15 pts |
| 81 | Ramya PK | 14 pts |
| 82 | Haritha kp | 11 pts |
| 83 | Anjalee | 10 pts |
| 84 | Shivantika Prasad | 8 pts |
| 84 | shravani L | 8 pts |
Updated .
A short MCQ practice exam published every day from a curated pool of topics. Each correct answer awards points; wrong answers lose a fraction of a point depending on the exam type.
Scores come from the daily-exam total marks. Daily shows today's score, Weekly aggregates the last 7 days, and All-time is the running cumulative score.
Submissions hit the leaderboard within seconds — scores write through to a Redis-backed ranking the moment an attempt is evaluated.
The Daily window resets every night at midnight IST. The Weekly window rolls over once a week. All-time scores never reset.