Mahitha
Rank number #1
The Weekly leaderboard aggregates the past 7 days of daily-exam scores. The window rolls forward on a 7-day cadence — consistent daily attempts compound here far more than a single high-scoring day.
Rank number #1
Rank number #2
Rank number #3
| Rank | Student | Score |
|---|---|---|
| 4 | SWETHA SASIRAJAN | 180 pts |
| 5 | Tintu John | 172 pts |
| 6 | Muhsina P | 168 pts |
| 7 | Silpa | 167 pts |
| 8 | jeena | 165 pts |
| 9 | SREESHNA | 160 pts |
| 9 | Niveda | 160 pts |
| 11 | Dhanwanthari B R | 149 pts |
| 12 | SRIRAM | 145 pts |
| 12 | Arsha Shibu | 145 pts |
| 12 | jeswin | 145 pts |
| 15 | Ansila | 141 pts |
| 16 | ASWATHI | 118 pts |
| 17 | KRISHNADAS | 112 pts |
| 18 | Lakshmeesh | 110 pts |
| 19 | Adwaytha | 89 pts |
| 20 | Dr Malavika M M | 85 pts |
| 20 | Neeraja Rose James | 85 pts |
| 22 | Arathi.p. | 72 pts |
| 23 | Nanda Gopika | 62 pts |
| 24 | Achanya | 55 pts |
| 25 | APARNA | 52 pts |
| 26 | Aswathy | 51 pts |
| 27 | Sowparnika B | 50 pts |
| 28 | Tom Benny | 46 pts |
| 28 | Juhaifa | 46 pts |
| 30 | Akshay | 45 pts |
| 30 | Shahana | 45 pts |
| 32 | Leema | 40 pts |
| 32 | Dr. Chandni Chandran | 40 pts |
| 34 | Kavitha | 37 pts |
| 34 | ST | 37 pts |
| 36 | Aabha Shankar K | 35 pts |
| 36 | ALIDA | 35 pts |
| 38 | @Athira | 30 pts |
| 38 | shilna valsan | 30 pts |
| 38 | Nandini. M | 30 pts |
| 38 | sreelakshmi | 30 pts |
| 38 | Afrah Basheer | 30 pts |
| 43 | GOURI | 29 pts |
| 44 | Priyansh Sharma | 25 pts |
| 44 | Navya shetty | 25 pts |
| 44 | Geethu Ramesan k | 25 pts |
| 44 | Anu Antony | 25 pts |
| 48 | ARCHANA UTHAMAN | 22 pts |
| 49 | Athira P S | 21 pts |
| 50 | Prakruthi R | 20 pts |
Updated .
A short MCQ practice exam published every day from a curated pool of topics. Each correct answer awards points; wrong answers lose a fraction of a point depending on the exam type.
Scores come from the daily-exam total marks. Daily shows today's score, Weekly aggregates the last 7 days, and All-time is the running cumulative score.
Submissions hit the leaderboard within seconds — scores write through to a Redis-backed ranking the moment an attempt is evaluated.
The Daily window resets every night at midnight IST. The Weekly window rolls over once a week. All-time scores never reset.